The Supermagin Leaderboard
Models verified on Supermagin lead the board. Every score comes from a real, published run, credibility-weighted and re-verifiable. Below them, every current model with real specs; run the official eval to earn a verified score.
Prove your model: run the official eval2
Verified in Supermagin
400
Overall top models
3
Attested runs
| Model | Score | Context | Input / Output ($/1M) | Thinking | Verified |
|---|---|---|---|---|---|
| Verified Verified in Supermagin · 2 models | |||||
92 33% credible · 5 runs | 262K | $0.6 / $3.6 | Thinking | Verified | |
74 38% credible · 6 runs | 1.0M | $3 / $15 | Thinking | Verified | |
| Overall top models · 398. Run the official eval to get verified | |||||
63 | 1M | $5 / $25 | Thinking | Test it in the Studio | |
63 | 1M | $2.5 / $12.5 | Thinking | Test it in the Studio | |
62 | 1M | $10 / $50 | Thinking | Test it in the Studio | |
62 | 1M | $5 / $25 | Thinking | Test it in the Studio | |
61 | 500K | $2 / $6 | Thinking | Test it in the Studio | |
61 | 1.1M | $2 / $10 | Thinking | Test it in the Studio | |
61 | 1.1M | $1 / $5 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5.3 | 60 | 1.0M | $1.4 / $4.4 | Thinking | Test it in the Studio |
58 | 1M | $2 / $6 | Thinking | Test it in the Studio | |
58 | 1.0M | $2 / $6 | Thinking | Test it in the Studio | |
57 | 1M | $5 / $25 | Thinking | Test it in the Studio | |
57 | 1M | $2.5 / $12.5 | Thinking | Test it in the Studio | |
57 | 1.0M | $1.25 / $4.25 | Thinking | Test it in the Studio | |
57 | 1.1M | $2 / $12 | Thinking | Test it in the Studio | |
57 | 1.1M | $1 / $6 | Thinking | Test it in the Studio | |
56 | 1.1M | $5 / $30 | Thinking | Test it in the Studio | |
56 | 1.1M | $2.5 / $15 | Thinking | Test it in the Studio | |
56 | 1.0M | $0.38 / $1.88 | Thinking | Test it in the Studio | |
56 | 1.0M | $0.19 / $0.94 | Thinking | Test it in the Studio | |
56 | 500K | $2 / $6 | Thinking | Test it in the Studio | |
55 | 1M | $2 / $10 | Thinking | Test it in the Studio | |
55 | 1M | $1 / $5 | Thinking | Test it in the Studio | |
55 | 1M | $5 / $25 | Thinking | Test it in the Studio | |
55 | 1M | $2.5 / $12.5 | Thinking | Test it in the Studio | |
53 | 1.0M | $1.12 / $3.37 | Thinking | Test it in the Studio | |
53 | 1.0M | $1.25 / $4.25 | Thinking | Test it in the Studio | |
53 | 1.1M | $2.5 / $15 | Thinking | Test it in the Studio | |
53 | 1.1M | $1.25 / $7.5 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5.2 | 53 | 1.0M | $1.19 / $3.74 | Thinking | Test it in the Studio |
ZZ.ai: GLM 5.2 (batch) | 53 | 1.0M | $1.4 / $4.4 | Thinking | Test it in the Studio |
ZZ.ai: GLM 5.2 (free) | 53 | 256K | Thinking | Test it in the Studio | |
52 | 1.1M | $0.2 / $1.2 | Thinking | Test it in the Studio | |
52 | 1.1M | $0.1 / $0.6 | Thinking | Test it in the Studio | |
52 | 1M | $0.43 / $2.55 | Thinking | Test it in the Studio | |
52 | 1.0M | $1.5 / $9 | Thinking | Test it in the Studio | |
52 | 1.0M | $0.75 / $4.5 | Thinking | Test it in the Studio | |
52 | 1.3M | $0.06 / $0.12 | Thinking | Test it in the Studio | |
52 | 1.0M | $0.75 / $3.75 | Thinking | Test it in the Studio | |
52 | 1.0M | $0.38 / $1.88 | Thinking | Test it in the Studio | |
48 | 1M | $3 / $15 | Thinking | Test it in the Studio | |
48 | 1M | $1.5 / $7.5 | Thinking | Test it in the Studio | |
48 | 1.0M | $2 / $12 | Thinking | Test it in the Studio | |
48 | 1.0M | $1 / $6 | Thinking | Test it in the Studio | |
47 | 1M | $1.48 / $4.43 | Thinking | Test it in the Studio | |
MMiniMax: MiniMax M3 | 45 | 1.0M | $0.3 / $1.2 | Thinking | Test it in the Studio |
MMiniMax: MiniMax M3 (batch) | 45 | 524K | $0.3 / $1.2 | Thinking | Test it in the Studio |
MMiniMax: MiniMax M3 (free) | 45 | 1.0M | Thinking | Test it in the Studio | |
45 | 1.0M | $0.87 / $1.74 | Thinking | Test it in the Studio | |
45 | 262K | $0.95 / $4 | Thinking | Test it in the Studio | |
43 | 262K | $0.67 / $3.4 | Thinking | Test it in the Studio | |
43 | 262K | $0.95 / $4 | Thinking | Test it in the Studio | |
XXiaomi: MiMo-V2.5-Pro | 43 | 1.1M | $0.44 / $0.87 | Thinking | Test it in the Studio |
TThinking Machines: Inkling | 42 | 1.0M | $0.95 / $4.05 | Thinking | Test it in the Studio |
TThinking Machines: Inkling (batch) | 42 | 524K | $1 / $4.05 | Thinking | Test it in the Studio |
TThinking Machines: Inkling (free) | 42 | 1.0M | Thinking | Test it in the Studio | |
TTencent: Hy3 preview | 42 | 262K | $0.18 / $0.6 | Thinking | Test it in the Studio |
42 | 1.0M | $0.09 / $0.18 | Thinking | Test it in the Studio | |
NNex AGI: Nex-N2-Pro | 42 | 262K | $0.25 / $1 | Thinking | Test it in the Studio |
UUpstage: Solar Pro 4 | 42 | 524K | $0.03 / $0.12 | Thinking | Test it in the Studio |
TThinking Machines: Inkling Small | 41 | 1.0M | $0.45 / $1.2 | Thinking | Test it in the Studio |
TThinking Machines: Inkling Small (free) | 41 | 1.0M | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5.1 | 41 | 205K | $1.26 / $3.96 | Thinking | Test it in the Studio |
41 | 400K | $0.75 / $4.5 | Thinking | Test it in the Studio | |
41 | 400K | $0.38 / $2.25 | Thinking | Test it in the Studio | |
41 | 256K | $1 / $2 | Thinking | Test it in the Studio | |
41 | 1M | $0.33 / $1.95 | Thinking | Test it in the Studio | |
40 | 400K | $0.2 / $1.25 | Thinking | Test it in the Studio | |
40 | 400K | $0.1 / $0.63 | Thinking | Test it in the Studio | |
39 | 1M | $0.32 / $1.28 | Thinking | Test it in the Studio | |
MMiniMax: MiniMax M2.7 | 39 | 205K | $0.3 / $1.2 | Thinking | Test it in the Studio |
MMiniMax: MiniMax M2.7 (free) | 39 | 197K | Thinking | Test it in the Studio | |
38 | 512K | $0.6 / $3.6 | Thinking | Test it in the Studio | |
38 | 512K | $0.6 / $3.6 | Thinking | Test it in the Studio | |
38 | 1M | Thinking | Test it in the Studio | ||
XXiaomi: MiMo-V2.5 | 38 | 1.1M | $0.14 / $0.28 | Thinking | Test it in the Studio |
38 | 1M | $1.25 / $2.5 | Thinking | Test it in the Studio | |
LLing-3.0-flash | 38 | 262K | $0.02 / $0.06 | Thinking | Test it in the Studio |
38 | 400K | $1.25 / $10 | Thinking | Test it in the Studio | |
38 | 400K | $0.63 / $5 | Thinking | Test it in the Studio | |
37 | 1.0M | $0.3 / $2.5 | Thinking | Test it in the Studio | |
37 | 1.0M | $0.15 / $1.25 | Thinking | Test it in the Studio | |
37 | 1M | $3 / $15 | Thinking | Test it in the Studio | |
37 | 1M | $1.5 / $7.5 | Thinking | Test it in the Studio | |
36 | 262K | $0.6 / $3 | Thinking | Test it in the Studio | |
35 | 400K | $1.25 / $10 | Thinking | Test it in the Studio | |
35 | 400K | $0.63 / $5 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 4.7 | 35 | 205K | $0.4 / $1.75 | Thinking | Test it in the Studio |
34 | 262K | $0.39 / $2.34 | Thinking | Test it in the Studio | |
MMeituan: LongCat 2.0 | 34 | 1.0M | $0.3 / $1.2 | Thinking | Test it in the Studio |
KKwaipilot: KAT-Coder-Pro V2 | 34 | 262K | $0.3 / $1.2 | Test it in the Studio | |
33 | 262K | $0.26 / $2.08 | Thinking | Test it in the Studio | |
32 | 262K | $0.14 / $1 | Thinking | Test it in the Studio | |
31 | 164K | $0.27 / $1 | Thinking | Test it in the Studio | |
SStepFun: Step 3.7 Flash | 31 | 262K | $0.2 / $1.15 | Thinking | Test it in the Studio |
MMistral: Mistral Medium 3.5 | 30 | 262K | $1.5 / $7.5 | Thinking | Test it in the Studio |
30 | 200K | $1 / $5 | Thinking | Test it in the Studio | |
30 | 200K | $0.5 / $2.5 | Thinking | Test it in the Studio | |
30 | 1M | $3 / $15 | Thinking | Test it in the Studio | |
30 | 262K | $0.09 / $0.34 | Thinking | Test it in the Studio | |
30 | 262K | Thinking | Test it in the Studio | ||
ZZ.ai: GLM 4.6 | 29 | 205K | $0.5 / $2 | Thinking | Test it in the Studio |
26 | 262K | $0.07 / $0.34 | Thinking | Test it in the Studio | |
26 | 262K | Thinking | Test it in the Studio | ||
26 | 1.0M | $1.25 / $10 | Thinking | Test it in the Studio | |
26 | 1.0M | $0.63 / $5 | Thinking | Test it in the Studio | |
26 | 400K | $0.25 / $2 | Thinking | Test it in the Studio | |
26 | 400K | $0.13 / $1 | Thinking | Test it in the Studio | |
26 | 1M | $0.09 / $0.4 | Thinking | Test it in the Studio | |
26 | 262K | Thinking | Test it in the Studio | ||
26 | 1.0M | $0.25 / $1.5 | Thinking | Test it in the Studio | |
24 | 262K | $0.25 / $1.25 | Thinking | Test it in the Studio | |
24 | 131K | $0.04 / $0.17 | Thinking | Test it in the Studio | |
24 | 262K | $0.08 / $0.2 | Thinking | Test it in the Studio | |
24 | 1M | Thinking | Test it in the Studio | ||
CCohere: Command A | 23 | 256K | $2.5 / $10 | Test it in the Studio | |
IInception: Mercury 2 | 22 | 128K | $0.25 / $0.75 | Thinking | Test it in the Studio |
22 | 262K | $0.1 / $0.15 | Thinking | Test it in the Studio | |
21 | 262K | $0.12 / $0.8 | Test it in the Studio | ||
CCohere: North Mini Code (free) | 20 | 256K | Thinking | Test it in the Studio | |
20 | 131K | $0.23 / $2.3 | Thinking | Test it in the Studio | |
MMistral: Mistral Small 4 | 20 | 262K | $0.15 / $0.6 | Thinking | Test it in the Studio |
MMistral: Devstral 2 2512 | 19 | 262K | $0.44 / $2.2 | Test it in the Studio | |
AArcee AI: Trinity Large Thinking | 19 | 262K | $0.22 / $0.85 | Thinking | Test it in the Studio |
19 | 64K | $0.7 / $2.5 | Thinking | Test it in the Studio | |
17 | 262K | $0.15 / $1.2 | Thinking | Test it in the Studio | |
MMistral: Mistral Large 3 2512 | 16 | 262K | $0.5 / $1.5 | Test it in the Studio | |
16 | 200K | $1.1 / $4.4 | Thinking | Test it in the Studio | |
16 | 200K | $0.55 / $2.2 | Thinking | Test it in the Studio | |
15 | 131K | $0.03 / $0.13 | Thinking | Test it in the Studio | |
15 | 164K | $0.25 / $1 | Test it in the Studio | ||
15 | 1.0M | $0.4 / $1.6 | Test it in the Studio | ||
15 | 1.0M | $0.2 / $0.8 | Test it in the Studio | ||
MMistral: Mistral Medium 3.1 | 15 | 131K | $0.4 / $2 | Test it in the Studio | |
15 | 82K | $0.2 / $2.4 | Thinking | Test it in the Studio | |
UUpstage: Solar Pro 3 | 15 | 131K | $0.15 / $0.6 | Thinking | Test it in the Studio |
15 | 262K | $0.05 / $0.2 | Thinking | Test it in the Studio | |
15 | 1.0M | $0.2 / $0.8 | Test it in the Studio | ||
11 | 131K | $0.08 / $0.28 | Thinking | Test it in the Studio | |
MMistral: Ministral 3 14B 2512 | 11 | 262K | $0.2 / $0.2 | Test it in the Studio | |
10 | 131K | $0.12 / $0.24 | Thinking | Test it in the Studio | |
10 | 1.3M | $0.11 / $0.34 | Test it in the Studio | ||
10 | 1.0M | $0.1 / $0.4 | Test it in the Studio | ||
10 | 1.0M | $0.05 / $0.2 | Test it in the Studio | ||
MMistral: Ministral 3 8B 2512 | 9 | 262K | $0.15 / $0.15 | Test it in the Studio | |
8 | 131K | $0.12 / $0.45 | Thinking | Test it in the Studio | |
7 | 262K | $0.08 / $0.45 | Test it in the Studio | ||
MMistral: Ministral 3 3B 2512 | 7 | 131K | $0.1 / $0.1 | Test it in the Studio | |
6 | 131K | $0.05 / $0.15 | Test it in the Studio | ||
IIBM: Granite 4.1 8B | 0 | 131K | $0.05 / $0.1 | Test it in the Studio | |
0 | 256K | Thinking | Test it in the Studio | ||
0 | 1M | $0.3 / $2.5 | Thinking | Test it in the Studio | |
0 | 164K | $0.26 / $0.38 | Thinking | Test it in the Studio | |
0 | 262K | $0.6 / $2.5 | Thinking | Test it in the Studio | |
0 | 131K | $0.05 / $0.1 | Test it in the Studio | ||
0 | 200K | $15 / $60 | Thinking | Test it in the Studio | |
0 | 200K | $7.5 / $30 | Thinking | Test it in the Studio | |
0 | 131K | $0.71 / $0.71 | Test it in the Studio | ||
0 | 131K | $0.05 / $0.08 | Test it in the Studio | ||
0 | 128K | $0.15 / $0.6 | Test it in the Studio | ||
0 | 128K | $0.08 / $0.3 | Test it in the Studio | ||
0 | 128K | $5 / $15 | Test it in the Studio | ||
| 1.0M | $0.1 / $0.2 | Thinking | Test it in the Studio | ||
| 1.0M | $0.44 / $1.32 | Thinking | Test it in the Studio | ||
OOx Alpha | 1.0M | Thinking | Test it in the Studio | ||
TTencent: Hy-MT2-1.8B | 8K | $0.04 / $0.18 | Test it in the Studio | ||
TTencent: Hy-MT2-30B-A3B | 8K | $0.07 / $0.3 | Test it in the Studio | ||
ZZ.ai: GLM Latest | 1.0M | $1.4 / $4.4 | Thinking | Test it in the Studio | |
TTencent: Hy-MT2-7B | 8K | $0.07 / $0.3 | Test it in the Studio | ||
DDots Studio: Dots3-Note Preview (free) | 512K | Thinking | Test it in the Studio | ||
BByteDance Seed: Seed 2.1 Turbo | 262K | $0.5 / $2.5 | Thinking | Test it in the Studio | |
BByteDance Seed: Seed-2.0-Code | 262K | $0.5 / $3 | Thinking | Test it in the Studio | |
LLiquidAI: LFM2.5-2.6B (free) | 66K | Thinking | Test it in the Studio | ||
SSakana: Sakana Namazu | 262K | $0.95 / $4 | Thinking | Test it in the Studio | |
| 131K | $0.35 / $1.5 | Thinking | Test it in the Studio | ||
| 1.3M | $0.03 / $0.08 | Thinking | Test it in the Studio | ||
| 1M | $0.03 / $0.13 | Thinking | Test it in the Studio | ||
| 1M | $10 / $50 | Thinking | Test it in the Studio | ||
PPoolside: Laguna S 2.1 | 1.0M | $0.09 / $0.18 | Thinking | Test it in the Studio | |
PPoolside: Laguna S 2.1 (free) | 262K | Thinking | Test it in the Studio | ||
AAuto Router (Beta) | 2M | Test it in the Studio | |||
KKwaipilot: KAT-Coder-Air V2.5 | 256K | $0.15 / $0.6 | Test it in the Studio | ||
KKwaipilot: KAT-Coder-Pro V2.5 | 256K | $0.74 / $2.96 | Test it in the Studio | ||
| 1.1M | $0.2 / $1.2 | Thinking | Test it in the Studio | ||
| 1.1M | $0.1 / $0.6 | Thinking | Test it in the Studio | ||
| 1.1M | $2 / $12 | Thinking | Test it in the Studio | ||
| 1.1M | $1 / $6 | Thinking | Test it in the Studio | ||
| 1.1M | $2 / $10 | Thinking | Test it in the Studio | ||
| 1.1M | $1 / $5 | Thinking | Test it in the Studio | ||
| 500K | $2 / $6 | Thinking | Test it in the Studio | ||
AAionLabs: Aion-3.0-Mini | 131K | $0.7 / $1.4 | Thinking | Test it in the Studio | |
AAionLabs: Aion-3.0 | 131K | $3 / $6 | Thinking | Test it in the Studio | |
TTencent: Hy3 | 262K | $0.13 / $0.53 | Thinking | Test it in the Studio | |
PPoolside: Laguna XS 2.1 | 262K | $0.06 / $0.12 | Thinking | Test it in the Studio | |
PPoolside: Laguna XS 2.1 (free) | 262K | Thinking | Test it in the Studio | ||
| 66K | $0.25 / $1.5 | Thinking | Test it in the Studio | ||
NNex AGI: Nex-N2-Mini | 262K | $0.03 / $0.1 | Thinking | Test it in the Studio | |
SSakana: Fugu Ultra | 1M | $5 / $30 | Thinking | Test it in the Studio | |
| 131K | $0.5 / $3 | Thinking | Test it in the Studio | ||
| 131K | $2 / $12 | Thinking | Test it in the Studio | ||
OOpenRouter: Fusion | 1M | Test it in the Studio | |||
| 1M | $10 / $50 | Thinking | Test it in the Studio | ||
| 128K | Thinking | Test it in the Studio | |||
| 1M | $10 / $50 | Thinking | Test it in the Studio | ||
| 1M | $30 / $150 | Thinking | Test it in the Studio | ||
PPerceptron: Perceptron Mk1 | 33K | $0.15 / $1.5 | Thinking | Test it in the Studio | |
| 1.0M | $0.25 / $1.5 | Thinking | Test it in the Studio | ||
| 1.0M | $0.13 / $0.75 | Thinking | Test it in the Studio | ||
| 400K | $5 / $30 | Test it in the Studio | |||
| 200K | $1 / $5 | Thinking | Test it in the Studio | ||
| 400K | $0.75 / $4.5 | Thinking | Test it in the Studio | ||
| 1.0M | $2 / $12 | Thinking | Test it in the Studio | ||
| 1.0M | $2.55 / $12.75 | Thinking | Test it in the Studio | ||
| 1.0M | $0.38 / $1.88 | Thinking | Test it in the Studio | ||
| 1M | $2 / $10 | Thinking | Test it in the Studio | ||
| 1.1M | $2 / $10 | Thinking | Test it in the Studio | ||
| 1M | $0.3 / $1.8 | Thinking | Test it in the Studio | ||
| 1M | $0.19 / $1.13 | Thinking | Test it in the Studio | ||
| 262K | $1.03 / $6.16 | Thinking | Test it in the Studio | ||
| 1.1M | $30 / $180 | Thinking | Test it in the Studio | ||
| 1.1M | $15 / $90 | Thinking | Test it in the Studio | ||
| 272K | $8 / $15 | Thinking | Test it in the Studio | ||
| 1M | $5 / $25 | Thinking | Test it in the Studio | ||
PPareto Code Router | 2M | Test it in the Studio | |||
ZZ.ai: GLM 5V Turbo | 203K | $1.2 / $4 | Thinking | Test it in the Studio | |
| 2M | $1.25 / $2.5 | Thinking | Test it in the Studio | ||
| 2M | $1.25 / $2.5 | Thinking | Test it in the Studio | ||
| 1.0M | Test it in the Studio | ||||
| 1.0M | Test it in the Studio | ||||
RReka Edge | 16K | $0.1 / $0.1 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5 Turbo | 203K | $1.2 / $4 | Thinking | Test it in the Studio | |
BByteDance Seed: Seed-2.0-Lite | 262K | $0.25 / $2 | Thinking | Test it in the Studio | |
| 1.1M | $30 / $180 | Thinking | Test it in the Studio | ||
| 1.1M | $15 / $90 | Thinking | Test it in the Studio | ||
BByteDance Seed: Seed-2.0-Mini | 262K | $0.1 / $0.4 | Thinking | Test it in the Studio | |
| 66K | $0.5 / $3 | Thinking | Test it in the Studio | ||
| 262K | $0.2 / $1.56 | Thinking | Test it in the Studio | ||
| 1M | $0.07 / $0.26 | Thinking | Test it in the Studio | ||
| 1.0M | $2 / $12 | Thinking | Test it in the Studio | ||
| 400K | $1.75 / $14 | Thinking | Test it in the Studio | ||
AAionLabs: Aion-2.0 | 131K | $0.8 / $1.6 | Thinking | Test it in the Studio | |
| 1M | $0.26 / $1.56 | Thinking | Test it in the Studio | ||
MMiniMax: MiniMax M2.5 | 205K | $0.27 / $1.08 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5 | 205K | $0.6 / $1.92 | Thinking | Test it in the Studio | |
| 262K | $0.78 / $3.9 | Thinking | Test it in the Studio | ||
| 1M | $5 / $25 | Thinking | Test it in the Studio | ||
| 1M | $2.5 / $12.5 | Thinking | Test it in the Studio | ||
FFree Models Router | 200K | Test it in the Studio | |||
SStepFun: Step 3.5 Flash | 262K | $0.1 / $0.3 | Thinking | Test it in the Studio | |
MMiniMax: MiniMax M2-her | 66K | $0.3 / $1.2 | Test it in the Studio | ||
WWriter: Palmyra X5 | 1.0M | $0.6 / $6 | Test it in the Studio | ||
| 128K | $2.5 / $10 | Test it in the Studio | |||
| 128K | $0.6 / $2.4 | Test it in the Studio | |||
ZZ.ai: GLM 4.7 Flash | 203K | $0.06 / $0.4 | Thinking | Test it in the Studio | |
| 400K | $1.75 / $14 | Thinking | Test it in the Studio | ||
BByteDance Seed: Seed 1.6 Flash | 262K | $0.08 / $0.3 | Thinking | Test it in the Studio | |
BByteDance Seed: Seed 1.6 | 262K | $0.25 / $2 | Thinking | Test it in the Studio | |
MMiniMax: MiniMax M2.1 | 205K | $0.3 / $1.2 | Thinking | Test it in the Studio | |
| 1.0M | $0.5 / $3 | Thinking | Test it in the Studio | ||
| 1.0M | $0.25 / $1.5 | Thinking | Test it in the Studio | ||
| 128K | $1.75 / $14 | Test it in the Studio | |||
| 400K | $21 / $168 | Thinking | Test it in the Studio | ||
| 400K | $10.5 / $84 | Thinking | Test it in the Studio | ||
| 400K | $1.75 / $14 | Thinking | Test it in the Studio | ||
| 400K | $0.88 / $7 | Thinking | Test it in the Studio | ||
RRelace: Relace Search | 256K | $1 / $3 | Test it in the Studio | ||
ZZ.ai: GLM 4.6V | 131K | $0.3 / $0.9 | Thinking | Test it in the Studio | |
BBody Builder (beta) | 128K | Test it in the Studio | |||
| 400K | $1.25 / $10 | Thinking | Test it in the Studio | ||
| 200K | $5 / $25 | Thinking | Test it in the Studio | ||
| 200K | $2.5 / $12.5 | Thinking | Test it in the Studio | ||
AAllenAI: Olmo 3 32B Think | 66K | $0.15 / $0.5 | Thinking | Test it in the Studio | |
| 66K | $2 / $12 | Thinking | Test it in the Studio | ||
| 400K | $1.25 / $10 | Thinking | Test it in the Studio | ||
| 400K | $0.25 / $2 | Thinking | Test it in the Studio | ||
| 1M | $2.5 / $12.5 | Test it in the Studio | |||
PPerplexity: Sonar Pro Search | 200K | $3 / $15 | Thinking | Test it in the Studio | |
MMistral: Voxtral Small 24B 2507 | 32K | $0.1 / $0.3 | Test it in the Studio | ||
| 131K | $0.08 / $0.3 | Thinking | Test it in the Studio | ||
MMiniMax: MiniMax M2 | 205K | $0.26 / $1.02 | Thinking | Test it in the Studio | |
| 131K | $0.1 / $0.42 | Test it in the Studio | |||
IIBM: Granite 4.0 Micro | 131K | $0.02 / $0.11 | Test it in the Studio | ||
| 400K | $2.5 / $2 | Thinking | Test it in the Studio | ||
| 131K | $0.18 / $2.1 | Thinking | Test it in the Studio | ||
| 262K | $0.12 / $0.45 | Test it in the Studio | |||
| 400K | $10 / $10 | Thinking | Test it in the Studio | ||
| 33K | $0.3 / $2.5 | Test it in the Studio | |||
| 262K | $0.2 / $2.4 | Thinking | Test it in the Studio | ||
| 262K | $0.13 / $0.52 | Test it in the Studio | |||
| 400K | $15 / $120 | Thinking | Test it in the Studio | ||
| 400K | $7.5 / $60 | Thinking | Test it in the Studio | ||
| 164K | $0.27 / $0.41 | Thinking | Test it in the Studio | ||
TTheDrummer: Cydonia 24B V4.1 | 131K | $0.3 / $0.5 | Test it in the Studio | ||
RRelace: Relace Apply 3 | 256K | $0.85 / $1.25 | Test it in the Studio | ||
| 131K | $0.4 / $4 | Thinking | Test it in the Studio | ||
| 262K | $0.21 / $1.9 | Test it in the Studio | |||
| 262K | $0.78 / $3.9 | Thinking | Test it in the Studio | ||
| 1M | $0.65 / $3.25 | Thinking | Test it in the Studio | ||
| 400K | $0.63 / $5 | Thinking | Test it in the Studio | ||
| 1M | $0.2 / $0.98 | Test it in the Studio | |||
| 262K | $0.1 / $1.1 | Test it in the Studio | |||
| 1M | $0.26 / $0.78 | Thinking | Test it in the Studio | ||
| 262K | $0.6 / $2.5 | Test it in the Studio | |||
NNous: Hermes 4 70B | 131K | $0.13 / $0.4 | Thinking | Test it in the Studio | |
NNous: Hermes 4 405B | 131K | $1 / $3 | Thinking | Test it in the Studio | |
| 164K | $0.55 / $1.65 | Thinking | Test it in the Studio | ||
ZZ.ai: GLM 4.5V | 66K | $0.6 / $1.8 | Thinking | Test it in the Studio | |
| 400K | $0.05 / $0.4 | Thinking | Test it in the Studio | ||
| 400K | $0.03 / $0.2 | Thinking | Test it in the Studio | ||
| 200K | $15 / $75 | Thinking | Test it in the Studio | ||
| 200K | $7.5 / $37.5 | Thinking | Test it in the Studio | ||
MMistral: Codestral 2508 | 256K | $0.3 / $0.9 | Test it in the Studio | ||
| 262K | $0.07 / $0.28 | Test it in the Studio | |||
| 262K | $0.05 / $0.19 | Test it in the Studio | |||
ZZ.ai: GLM 4.5 | 131K | $0.6 / $2.2 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 4.5 Air | 131K | $0.13 / $0.85 | Thinking | Test it in the Studio | |
| 262K | $0.3 / $1 | Test it in the Studio | |||
BByteDance: UI-TARS 7B | 128K | $0.1 / $0.2 | Test it in the Studio | ||
| 1.0M | $0.1 / $0.4 | Thinking | Test it in the Studio | ||
| 1.0M | $0.05 / $0.2 | Thinking | Test it in the Studio | ||
| 262K | $0.09 / $0.55 | Test it in the Studio | |||
| 131K | $0.57 / $2.3 | Test it in the Studio | |||
VVenice: Uncensored | 128K | $0.2 / $0.9 | Test it in the Studio | ||
TTencent: Hunyuan A13B Instruct | 131K | $0.14 / $0.57 | Thinking | Test it in the Studio | |
MMorph: Morph V3 Large | 262K | $0.9 / $1.9 | Test it in the Studio | ||
MMorph: Morph V3 Fast | 82K | $0.8 / $1.2 | Test it in the Studio | ||
BBaidu: ERNIE 4.5 VL 424B A47B | 123K | $0.42 / $1.25 | Thinking | Test it in the Studio | |
MMistral: Mistral Small 3.2 24B | 131K | $0.08 / $0.2 | Test it in the Studio | ||
MMiniMax: MiniMax M1 | 1M | $0.55 / $2.2 | Thinking | Test it in the Studio | |
| 1.0M | $0.3 / $2.5 | Thinking | Test it in the Studio | ||
| 1.0M | $0.15 / $1.25 | Thinking | Test it in the Studio | ||
| 200K | $20 / $80 | Thinking | Test it in the Studio | ||
| 200K | $10 / $40 | Thinking | Test it in the Studio | ||
| 1.0M | $1.25 / $10 | Thinking | Test it in the Studio | ||
| 164K | $0.5 / $2.15 | Thinking | Test it in the Studio | ||
| 200K | $15 / $75 | Thinking | Test it in the Studio | ||
MMistral: Mistral Medium 3 | 131K | $0.4 / $2 | Test it in the Studio | ||
| 1.0M | $1.25 / $10 | Thinking | Test it in the Studio | ||
AArcee AI: Virtuoso Large | 131K | $0.75 / $1.2 | Test it in the Studio | ||
| 164K | $0.18 / $0.18 | Test it in the Studio | |||
| 131K | $0.12 / $0.5 | Thinking | Test it in the Studio | ||
| 131K | $0.45 / $1.82 | Thinking | Test it in the Studio | ||
| 200K | $1.1 / $4.4 | Thinking | Test it in the Studio | ||
| 200K | $0.55 / $2.2 | Thinking | Test it in the Studio | ||
| 200K | $2 / $8 | Thinking | Test it in the Studio | ||
| 200K | $1 / $4 | Thinking | Test it in the Studio | ||
| 200K | $1.1 / $4.4 | Thinking | Test it in the Studio | ||
| 200K | $0.55 / $2.2 | Thinking | Test it in the Studio | ||
| 1.0M | $2 / $8 | Test it in the Studio | |||
| 1.0M | $1 / $4 | Test it in the Studio | |||
| 200K | $150 / $600 | Thinking | Test it in the Studio | ||
| 200K | $75 / $300 | Thinking | Test it in the Studio | ||
MMistral: Mistral Small 3.1 24B | 128K | $0.35 / $0.55 | Test it in the Studio | ||
RReka Flash 3 | 66K | $0.1 / $0.2 | Thinking | Test it in the Studio | |
TTheDrummer: Skyfall 36B V2 | 33K | $0.55 / $0.8 | Test it in the Studio | ||
PPerplexity: Sonar Reasoning Pro | 128K | $2 / $8 | Thinking | Test it in the Studio | |
PPerplexity: Sonar Pro | 200K | $3 / $15 | Test it in the Studio | ||
PPerplexity: Sonar Deep Research | 128K | $2 / $8 | Thinking | Test it in the Studio | |
MMistral: Saba | 33K | $0.2 / $0.6 | Test it in the Studio | ||
AAionLabs: Aion-RP 1.0 (8B) | 33K | $0.8 / $1.6 | Test it in the Studio | ||
| 128K | $0.25 / $0.75 | Test it in the Studio | |||
| 1M | $0.26 / $0.78 | Test it in the Studio | |||
| 200K | $1.1 / $4.4 | Thinking | Test it in the Studio | ||
| 200K | $0.55 / $2.2 | Thinking | Test it in the Studio | ||
MMistral: Mistral Small 3 | 33K | $0.05 / $0.08 | Test it in the Studio | ||
PPerplexity: Sonar | 127K | $1 / $1 | Test it in the Studio | ||
| 8K | $0.8 / $0.8 | Thinking | Test it in the Studio | ||
MMiniMax: MiniMax-01 | 1.0M | $0.2 / $1.1 | Test it in the Studio | ||
| 16K | $0.07 / $0.14 | Test it in the Studio | |||
| 164K | $0.26 / $1.03 | Test it in the Studio | |||
